PCB HT356B21 | 산업용 ICP® 고온용 3축가속도계 미니 4핀 커넥터
플래티넘 스톡 프로덕츠; 3축 ICP® 가속기, 10mV/g, 500g, 미니 4핀 커넥터, 최대 +325°F(+163°C), 10피트 케이블 포함


플래티넘 3축 ICP® 가속기, 10mV/g, 500g, 미니 4핀 커넥터, 최대 +325°F(+163°C), 10피트 케이블 포함
[1] 제로 기반 최소 제곱 직선법.
[2] 일반적인 값.
[3] 250°F ~ 325°F 데이터는 HT 옵션에서만 유효합니다.
[2] 일반적인 값.
[4] 자세한 내용은 PCB 적합성 선언 PS023을 참조하십시오.
| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Sensitivity (±10 %) | 10 mV/g | 1.02 mV/(m/s²) | |
| Measurement Range | ±500 g pk | ±4905 m/s² pk | |
| Frequency Range (±5 %) (y or z axis) | 2 to 10000 Hz | 2 to 10000 Hz | |
| Frequency Range (±5 %) (x axis) | 2 to 7000 Hz | 2 to 7000 Hz | |
| Resonant Frequency | ≥55 kHz | ≥55 kHz | |
| Broadband Resolution (1) | 0.004 g rms | 0.04 m/s² rms | [2] |
| Non-Linearity | ≤1 % | ≤1 % | [1] |
| Transverse Sensitivity | ≤5 % | ≤5 % | |
| Environmental | |||
| Overload Limit (Shock) | ±10000 g pk | ±98100 m/s² pk | |
| Temperature Range (Operating) | -65 to +325 °F | -54 to +163 °C | [3] |
| Temperature Response | See Graph %/°F | See Graph %/°F | [2] [3] |
| Electrical | |||
| Excitation Voltage | 18 to 30 VDC | 18 to 30 VDC | |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
| Output Impedance | ≤200 Ohm | ≤200 Ohm | |
| Output Bias Voltage | 7 to 12 VDC | 7 to 12 VDC | |
| Discharge Time Constant | 0.3 to 1.0 sec | 0.3 to 1.0 sec | |
| Settling Time (within 10% of bias) | <3 sec | <3 sec | |
| Spectral Noise (1 Hz) | 1000 µg/√Hz | 9810 (µm/sec2)/√Hz | [2] |
| Spectral Noise (10 Hz) | 300 µg/√Hz | 2943 (µm/sec2)/√Hz | [2] |
| Spectral Noise (100 Hz) | 100 µg/√Hz | 981 (µm/sec2)/√Hz | [2] |
| Spectral Noise (1 kHz) | 50 µg/√Hz | 490 (µm/sec2)/√Hz | [2] |
| Physical | |||
| Sensing Element | Ceramic | Ceramic | |
| Sensing Geometry | Shear | Shear | |
| Housing Material | Titanium | Titanium | |
| Sealing | Hermetic | Hermetic | |
| Size - Height | 0.4 in | 10.2 mm | |
| Size - Length | 0.4 in | 10.2 mm | |
| Size - Width | 0.4 in | 10.2 mm | |
| Weight | 0.14 oz | 4 gm | [2] |
| Electrical Connector | 8-36 4-Pin | 8-36 4-Pin | |
| Electrical Connection Position | Side | Side | |
| Mounting Thread | 5-40 Female | 5-40 Female | |
* All specifications are at room temperature unless otherwise specified.

| Supplied | ||
| 034K10 | 4-conductor, low noise, shielded FEP cable, 10-ft, mini 4-socket plug to (3) BNC plugs (labeled X, Y, Z) | 1 |
| 080A | Adhesive mtg base, 0.5" hex x 0.187" thk, 10-32 tapped hole, aluminum w/isolation hardcoat finish | 1 |
| 080A109 | Petro Wax, one square, 1" x 1" x 0.25" | 1 |
| 081A27 | Mounting stud, 5-40 to 5-40 thds, w/o shoulder, BeCu | 1 |
| 081A90 | Mounting stud, 10-32 to 5-40 | 1 |
| ACS-1T | Triaxial amplitude response calibration, from 10 Hz to upper 5% frequency, NIST traceable | 1 |
| M081A27 | Metric mtg stud, 5-40 to M3 x 0.50 long | 1 |
| Accessories: | |||
|---|---|---|---|
| Supplied | 080A109 | Petro Wax | 1 |
| Supplied | 080A90 | Quick Bonding Gel | 1 |
(J) Ground Isolated
| English | SI | |
|---|---|---|
| Frequency Range (+5 %) | 7000 Hz | |
| Weight | 0.16 oz | 4.5 gm |
| Electrical Isolation | >100000000 Ohm | |
| Size - Height | 0.44 in | 11.2 mm |
| Size - Length | 0.40 in | 10.2 mm |
| Size - Width | 0.44 in | 11.2 mm |
| Mounting | Adhesive | |
사용후기가 없습니다.
상품문의가 없습니다.
- AS 및 상품문의 안내는 하단 판매자 정보의 연락처 및 이메일로 문의하시기 바랍니다.
회사명 (주)카스코리아
주소 경기도 성남시 중원구 갈마치로 302 성남우림라이온스밸리 5차 B동 1606호
사업자 등록번호 527-88-01201
대표 이기하
전화 031-750-0780-3
팩스 031-750-0784
통신판매업신고번호 제2019-경기중원-0042호
Copyright © (주)카스코리아. All Rights Reserved.